AKC All Breed Totals 2010

AKC: AKC TopDogs Using All-Breed Totals

Report Date: 20110113
THE AMERICAN KENNEL CLUB

Spaniels (Boykin) AKC TopDogssm Using All-Breed Totals

Starting January 1, 2010 and ending December 31, 2010
For Events Processed Through Wednesday, January 5, 2011
      Wins   Group Wins Total
Rank Name Sex BIS I II III IV BOB/V Defeated
1 GCH CH Sunseeker Pirate's Code D 0 0 1 1 2 115 925
2 CH Thornhills Carolina Scribe Jake D 0 0 3 0 2 23 437
3 GCH CH Pocotaligo's Swamp Fox SH D 0 0 0 0 0 13 96
4 GCH CH Thornhills Ring That Jezebelle B 0 0 0 0 1 6 82
5 CH Hollow Creek's Woody Watts D 0 0 0 0 1 5 70
6 GCH CH Hollow Creek's Jagger Meister D 0 0 0 0 0 15 68
7 GCH CH Carolina's Jamaica Me Crazy B 0 0 0 0 0 18 36
7 GCH CH Texas Trace Kelley B 0 0 0 0 0 7 36
9 CH Sc's Who's Wearn' The Pants Now RA D 0 0 0 0 0 4 34
10 GCH CH Hollow Creek's Kingfisher D 0 0 0 0 0 9 32
11 CH Sunseeker Kiss My Britches Beekauz RN SH D 0 0 0 0 0 22 19
12 Red Cliff Peacemaker Colt 45 D 0 0 0 0 1 13 15
13 CH Texas Trace Midnight Austin D 0 0 0 0 0 2 9
13 GCH CH Pocotaligo's Big Lick JH B 0 0 0 0 0 1 9
15 CH Carolina's Cocoa Channel RN SH B 0 0 0 0 0 4 8
16 Logan Of April Farms D 0 0 0 0 0 1 7
17 Hollow Creek's Peaches Watts B 0 0 0 0 0 1 6
17 Hollow Creek's Santee Cooper D 0 0 0 0 0 1 6
19 Dogwoods Bella Donaelma Allegro B 0 0 0 0 0 5 5
20 CH O'Skot's Praline Of Dogwood B 0 0 0 0 0 1 4
21 CH Hollow Creek's Belle Watts B 0 0 0 0 0 1 2
21 Red Cliff Blue Of Shiloh D 0 0 0 0 0 2 2
21 CH Hollow Creek's Allie-Gator B 0 0 0 0 0 1 2
21 Red Cliff's Lucy B 0 0 0 0 0 2 2
25 CH Tugtown Bellini Belle B 0 0 0 0 0 1 1
25 Dogwoods Luna Amorebona Allegro B 0 0 0 0 0 1 1


© 2011 American Kennel Club
© 2011 All rights reserved. No material may be reproduced in any manner whatsoever without written permission from The American Kennel Club, Inc. The AKC has made every effort to insure the accuracy of its information. The information provided is "as is" with all faults and without warranty of any kind, expressed or implied. In no event shall American Kennel Club be liable for any incidental or consequential damages, lost profits, or any indirect damages even if AKC has been informed of the possibility thereof.
 

Larley_Logo150